Welcome to Best Cable Solutions Center
Automotive Wires
Spectrum Cable-Tech manufactures high-performance automotive wires engineered to satisfy international OEM standards. Built to withstand extreme thermal, mechanical and chemical stress, our range delivers superior conductivity, flame retardance and long-term durability for passenger vehicles, commercial fleets and heavy-duty transportation.
- 99.9% pure electrolytic copper conductor
- Resistant to engine oil, gasoline, diesel and brake fluids
- Flame-retardant, self-extinguishing insulation
- Custom strand counts, wall thickness and stripe colours
Overview
Technical Details
Sales & Support
Spectrum Cable-Tech manufactures automotive wires across the three international standards that vehicle manufacturers specify: DIN 72551 and ISO 6722 for European platforms, SAE J1128 for American platforms, and JASO D 611 for Japanese platforms. Every grade is drawn from 99.9% pure electrolytic copper and insulated with flame-retardant compounds selected for the thermal, chemical and mechanical stresses of the environment it will sit in.
Range: FLRY-A, FLRY-B, FLR2X, FLY (DIN) · TXL, GXL, SXL, GPT (SAE) · AVSS, CIVS, AESSX (JASO)
DIN Standard Automotive Wires – German / European
Manufactured in compliance with DIN 72551 and ISO 6722, offering high temperature tolerance and lightweight performance. Thin-wall PVC grades reduce harness weight and bulk; the cross-linked polyethylene grade extends the working range to +150°C for engine-bay and powertrain routing.
European Range Overview (DIN 72551 / ISO 6722)
| Type | Standard | Insulation | Temp Range | Primary Applications |
| FLRY-A | DIN 72551 / ISO 6722 | Thin Wall PVC (Asymmetric) | -40°C to +105°C | Lightweight wiring harnesses, signal lines, dashboards |
| FLRY-B | DIN 72551 / ISO 6722 | Thin Wall PVC (Symmetric) | -40°C to +105°C | Main body wiring, door connections, vehicle harnesses |
| FLR2X | ISO 6722 | Cross-linked PE (XLPE) | -40°C to +150°C | Engine compartment, high-heat powertrain systems |
| FLY | DIN 72551 | Standard Wall PVC | -40°C to +90°C | General automotive wiring, commercial vehicle electricals |
SAE Standard Automotive Wires – American
Engineered to meet SAE J1128 benchmarks, principally with cross-linked polyethylene (XLPE) insulation. Wall thickness rises from TXL through GXL to SXL, trading harness bulk against mechanical and abrasion protection; GPT covers general-purpose PVC circuits in the cabin.
American Range Overview (SAE J1128)
| Type | Standard | Insulation Class | Temp Range | Recommended Uses |
| TXL | SAE J1128 | Thin Wall XLPE | -40°C to +125°C | Automotive engine bays, performance vehicles |
| GXL | SAE J1128 | Medium Wall XLPE | -40°C to +125°C | Trucks, buses, tractors, primary engine wiring |
| SXL | SAE J1128 | Standard Heavy Wall XLPE | -40°C to +125°C | Off-road machinery, industrial engines |
| GPT | SAE J1128 | General Purpose PVC | -40°C to +85°C | Cabin interior wiring, lighting circuits |
JASO Standard Automotive Wires – Japanese
Engineered for Japanese OEM platform compliance to JASO D 611 and ISO 6722. AVSS provides compact, high-density PVC wire for signal circuits and lightweight harnesses; CIVS offers a flexible conductor arrangement for complex interior routing; AESSX uses heat-resistant cross-linked polyolefin for high-temperature engine bays.
Japanese Range Overview (JASO D 611 / ISO 6722)
| Type | Standard | Insulation | Temp Range | Primary Applications |
| AVSS | JASO D 611 | Thin Wall PVC, small size | -40°C to +90°C | Signal circuits, compact high-density harnesses |
| CIVS | JASO D 611 | Flexible Thin Wall PVC | -40°C to +90°C | Complex interior routing, flexible connections |
| AESSX | JASO D 611 | Heat-Resistant XLPE | -40°C to +120°C | High-temperature engine bay wiring |
Features
- 99.9% pure electrolytic copper – optimal conductivity and long-term signal integrity
- Fluid and chemical resistance – high resistance to engine oil, gasoline, diesel and brake fluids
- Flame-retardant insulation – self-extinguishing material meeting international safety standards
- Custom OEM solutions – support for custom strand counts, wall thicknesses and stripe colours
- Full traceability against DIN 72551, ISO 6722, SAE J1128 and JASO D 611
- Supplied on spools, coils or cut lengths to harness-shop requirement
Dimensional and electrical specifications for every grade in the automotive range. All resistance figures are maximum values at 20°C. Weights are approximate and vary with stripe colour and packing.
1. DIN Standard (DIN 72551 / ISO 6722)
FLRY-A – Thin Wall PVC – Asymmetric Stranding (DIN 72551 / ISO 6722)
| Nom. Cross-Sec (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Outer Dia Min-Max (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.22 | 7 × 0.21 | 0.70 | 0.20 | 1.05 – 1.20 | 84.80 | 3.2 |
| 0.35 | 7 × 0.26 | 0.80 | 0.20 | 1.20 – 1.30 | 52.00 | 4.3 |
| 0.50 | 19 × 0.19 | 1.00 | 0.22 | 1.40 – 1.60 | 37.10 | 6.3 |
| 0.75 | 19 × 0.23 | 1.20 | 0.24 | 1.70 – 1.90 | 24.70 | 8.8 |
| 1.00 | 19 × 0.26 | 1.35 | 0.24 | 1.90 – 2.10 | 18.50 | 11.0 |
| 1.50 | 19 × 0.32 | 1.70 | 0.24 | 2.20 – 2.40 | 12.70 | 15.5 |
| 2.50 | 19 × 0.41 | 2.20 | 0.28 | 2.70 – 3.00 | 7.60 | 25.5 |
FLRY-B – Thin Wall PVC – Symmetric Stranding (DIN 72551 / ISO 6722)
| Nom. Cross-Sec (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Outer Dia Min-Max (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.35 | 12 × 0.21 | 0.90 | 0.20 | 1.20 – 1.40 | 54.40 | 4.5 |
| 0.50 | 16 × 0.21 | 1.10 | 0.22 | 1.40 – 1.60 | 37.10 | 6.6 |
| 0.75 | 24 × 0.21 | 1.30 | 0.24 | 1.70 – 1.90 | 24.70 | 9.0 |
| 1.00 | 32 × 0.21 | 1.50 | 0.24 | 1.90 – 2.10 | 18.50 | 11.0 |
| 1.50 | 30 × 0.26 | 1.80 | 0.24 | 2.20 – 2.40 | 12.70 | 16.0 |
| 2.50 | 50 × 0.26 | 2.20 | 0.28 | 2.70 – 3.00 | 7.60 | 26.0 |
| 4.00 | 56 × 0.31 | 2.80 | 0.32 | 3.40 – 3.70 | 4.71 | 42.0 |
| 6.00 | 84 × 0.31 | 3.40 | 0.32 | 4.00 – 4.30 | 3.14 | 61.0 |
| 10.00 | 80 × 0.41 | 4.50 | 0.48 | 5.40 – 6.00 | 1.82 | 108.0 |
FLR2X – Thin Wall XLPE – High Temp 150°C (ISO 6722)
| Nom. Cross-Sec (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Outer Dia Min-Max (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.35 | 12 × 0.21 | 0.90 | 0.20 | 1.20 – 1.40 | 54.40 | 4.1 |
| 0.50 | 16 × 0.21 | 1.10 | 0.22 | 1.40 – 1.60 | 37.10 | 5.9 |
| 0.75 | 24 × 0.21 | 1.30 | 0.24 | 1.70 – 1.90 | 24.70 | 8.3 |
| 1.00 | 32 × 0.21 | 1.50 | 0.24 | 1.90 – 2.10 | 18.50 | 10.4 |
| 1.50 | 30 × 0.26 | 1.80 | 0.24 | 2.20 – 2.40 | 12.70 | 15.1 |
| 2.50 | 50 × 0.26 | 2.20 | 0.28 | 2.70 – 3.00 | 7.60 | 24.8 |
| 4.00 | 56 × 0.31 | 2.80 | 0.32 | 3.40 – 3.70 | 4.71 | 39.5 |
| 6.00 | 84 × 0.31 | 3.40 | 0.32 | 4.00 – 4.30 | 3.14 | 57.8 |
FLY – Standard Thick Wall PVC (DIN 72551)
| Nom. Cross-Sec (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Outer Dia Min-Max (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.50 | 16 × 0.21 | 1.10 | 0.48 | 2.00 – 2.30 | 37.10 | 9.0 |
| 0.75 | 24 × 0.21 | 1.30 | 0.48 | 2.20 – 2.50 | 24.70 | 12.0 |
| 1.00 | 32 × 0.21 | 1.50 | 0.48 | 2.40 – 2.70 | 18.50 | 14.5 |
| 1.50 | 30 × 0.26 | 1.80 | 0.48 | 2.70 – 3.00 | 12.70 | 20.0 |
| 2.50 | 50 × 0.26 | 2.20 | 0.56 | 3.30 – 3.70 | 7.60 | 32.0 |
| 4.00 | 56 × 0.31 | 2.80 | 0.64 | 4.00 – 4.40 | 4.71 | 50.0 |
| 6.00 | 84 × 0.31 | 3.40 | 0.64 | 4.60 – 5.00 | 3.14 | 71.0 |
| 10.00 | 80 × 0.41 | 4.50 | 0.80 | 6.10 – 6.70 | 1.82 | 124.0 |
2. SAE Standard (SAE J1128)
TXL – Thin Wall XLPE – 125°C (SAE J1128)
| SAE Size (AWG) | Stranding (No. × Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 22 | 7 × 0.25 | 0.78 | 0.40 | 1.60 | 54.80 | 4.5 |
| 20 | 7 × 0.32 | 0.96 | 0.40 | 1.80 | 34.10 | 7.4 |
| 18 | 16 × 0.25 | 1.23 | 0.40 | 2.10 | 21.40 | 10.3 |
| 16 | 19 × 0.29 | 1.50 | 0.40 | 2.40 | 13.50 | 14.0 |
| 14 | 19 × 0.36 | 1.80 | 0.43 | 2.70 | 8.63 | 21.0 |
| 12 | 19 × 0.45 | 2.29 | 0.46 | 3.30 | 5.44 | 33.0 |
| 10 | 19 × 0.58 | 2.87 | 0.51 | 4.00 | 3.41 | 52.0 |
| 8 | 19 × 0.73 | 3.66 | 0.66 | 5.10 | 2.14 | 101.0 |
GXL – Medium Wall XLPE – 125°C (SAE J1128)
| SAE Size (AWG) | Stranding (No. × Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 20 | 7 × 0.32 | 0.96 | 0.58 | 2.20 | 34.10 | 9.0 |
| 18 | 16 × 0.25 | 1.23 | 0.58 | 2.40 | 21.40 | 12.0 |
| 16 | 19 × 0.29 | 1.50 | 0.58 | 2.70 | 13.50 | 17.0 |
| 14 | 19 × 0.36 | 1.80 | 0.58 | 3.10 | 8.63 | 24.0 |
| 12 | 19 × 0.45 | 2.29 | 0.66 | 3.70 | 5.44 | 36.0 |
| 10 | 19 × 0.58 | 2.87 | 0.79 | 4.50 | 3.41 | 55.0 |
| 8 | 19 × 0.73 | 3.66 | 0.94 | 5.60 | 2.14 | 101.0 |
SXL – Standard Heavy Wall XLPE – 125°C (SAE J1128)
| SAE Size (AWG) | Stranding (No. × Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 20 | 7 × 0.32 | 0.96 | 0.74 | 2.50 | 34.10 | 11.0 |
| 18 | 16 × 0.25 | 1.23 | 0.74 | 2.80 | 21.40 | 14.5 |
| 16 | 19 × 0.29 | 1.50 | 0.74 | 3.10 | 13.50 | 19.5 |
| 14 | 19 × 0.36 | 1.80 | 0.74 | 3.40 | 8.63 | 27.0 |
| 12 | 19 × 0.45 | 2.29 | 0.84 | 4.10 | 5.44 | 41.0 |
| 10 | 19 × 0.58 | 2.87 | 0.94 | 4.90 | 3.41 | 62.0 |
| 8 | 19 × 0.73 | 3.66 | 1.14 | 6.00 | 2.14 | 112.0 |
GPT – General Purpose Standard PVC – 85°C (SAE J1128)
| SAE Size (AWG) | Stranding (No. × Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 20 | 7 × 0.32 | 0.96 | 0.58 | 2.20 | 34.10 | 9.5 |
| 18 | 16 × 0.25 | 1.23 | 0.58 | 2.50 | 21.40 | 13.0 |
| 16 | 19 × 0.29 | 1.50 | 0.58 | 2.80 | 13.50 | 18.0 |
| 14 | 19 × 0.36 | 1.80 | 0.58 | 3.10 | 8.63 | 25.0 |
| 12 | 19 × 0.45 | 2.29 | 0.66 | 3.80 | 5.44 | 38.0 |
| 10 | 19 × 0.58 | 2.87 | 0.79 | 4.60 | 3.41 | 58.0 |
| 8 | 19 × 0.73 | 3.66 | 0.94 | 5.70 | 2.14 | 106.0 |
3. JASO Standard (JASO D 611)
AVSS – Auto Vinyl Thin Wall Small Size – PVC 90°C (JASO D 611)
| Nom. Size (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.30f | 19 × 0.16 | 0.80 | 0.30 | 1.40 | 48.90 | 4.2 |
| 0.50f | 19 × 0.19 | 1.00 | 0.30 | 1.60 | 36.70 | 6.4 |
| 0.75f | 19 × 0.23 | 1.20 | 0.30 | 1.80 | 24.40 | 8.9 |
| 1.25f | 37 × 0.21 | 1.50 | 0.30 | 2.10 | 14.70 | 14.0 |
| 2.00f | 37 × 0.26 | 1.80 | 0.40 | 2.60 | 9.50 | 22.0 |
CIVS – Flexible Thin Wall PVC – 90°C (JASO D 611)
| Nom. Size (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.30 | 7 × 0.26 | 0.80 | 0.35 | 1.50 | 50.20 | 4.6 |
| 0.50 | 7 × 0.32 | 1.00 | 0.35 | 1.70 | 32.70 | 6.9 |
| 0.85 | 11 × 0.32 | 1.20 | 0.35 | 1.90 | 20.80 | 10.2 |
| 1.25 | 16 × 0.32 | 1.50 | 0.35 | 2.20 | 14.30 | 15.0 |
| 2.00 | 26 × 0.32 | 1.90 | 0.40 | 2.70 | 8.81 | 23.5 |
AESSX – Heat-Resistant Thin Wall XLPE – 120°C (JASO D 611)
| Nom. Size (mm²) | Stranding (No. × Max Strand mm) | Conductor Dia Max (mm) | Min Wall Thick (mm) | Nom Outer Dia (mm) | Max Res @ 20°C (Ω/km) | Approx Weight (kg/km) |
| 0.30f | 19 × 0.16 | 0.80 | 0.30 | 1.40 | 48.90 | 3.9 |
| 0.50f | 19 × 0.19 | 1.00 | 0.30 | 1.60 | 36.70 | 5.8 |
| 0.75f | 19 × 0.23 | 1.20 | 0.30 | 1.80 | 24.40 | 8.1 |
| 1.25f | 37 × 0.21 | 1.50 | 0.30 | 2.10 | 14.70 | 13.1 |
| 2.00f | 37 × 0.26 | 1.80 | 0.40 | 2.60 | 9.50 | 20.8 |
Custom constructions. Strand counts, wall thickness, stripe colours and packing can be built to OEM drawing. Contact our technical team with your specification.

Leading Manufacturing Of Wires & Cables
Spectrum Wires & Cables are used all over the country by a wide spectrum of industries, in a great variety of applications.