Welcome to Best Cable Solutions Center
Flexible Copper Single Core Cables
The Flexible Copper Single Core Cables are used for transmission of low voltage signals, electrical motors, DC power transformers, panel boards, battery cables etc. These flexible copper single core cables come with superior flexibility, adequate voltages resistance and are manufactured as per ISO standards. Request For More Flexible Copper Single Core CablesThe Flexible Copper Single Core Cables are used for the transmission of low-voltage signals, electrical motors, DC power transformers, panel boards, battery cables, etc. These flexible copper single-core cables come with superior flexibility, and adequate voltage resistance and are manufactured as per ISO standards. Our cables are soft annealed copper fine wires, bunched together in subunits or stranded bunched groups into a main unit, thus forming a flexible conductor.
Description
Single Core Unsheathed Rigid/Flexible Bare Copper Conductor Cables (Class 2 & 5) up to and including 1100V (Maximum Conductor Temperature 70 Deg C)
Range
Single Core, Size: 0.5 sq. mm to 240 sq. mm
Flexible Copper Multi Core Cables
The Flexible Copper Multi Core Cables are used in machine tools, electrical appliances and control panels. In these cables, the insulated cores are laid up to form the core assembly. The inner cores are coded for the ease of identification as per national/ international coding practices. Here, the sheathing is provided with a specially formulated PVC compound to facilitate not only simplification in stripping, but also withstanding mechanical abrasion capacity while in operations.
Description
Flexible PVC Insulated and Sheathed Circular Cables up to and including 1100V (Maximum Conductor Temperature 70 Deg C)
Flexible Copper Single Core Cables
Nominal Area of Conductor (Sq. mm) | Class of Conductor | Nominal Thickness of Insulation | Maximum Overall Diameter | DC Conductor Resistance(Max) at 20 Deg. C | Ampere Rating(Amp) |
0.5 | 5 | 0.6 | 2.60 | 39.00 | 4.00 |
0.75 | 5 | 0.6 | 2.80 | 26.00 | 7.00 |
1.00 | 5 | 0.6 | 3.00 | 19.50 | 11.00 |
1.00 | 2 | 0.7 | 3.20 | 18.10 | 11.00 |
1.50 | 5 | 0.6 | 3.40 | 13.30 | 13.00 |
1.50 | 2 | 0.7 | 3.30 | 12.10 | 13.00 |
2.50 | 5 | 0.7 | 4.10 | 7.98 | 18.00 |
2.50 | 2 | 0.8 | 4.00 | 7.41 | 18.00 |
4.00 | 5 | 0.8 | 4.80 | 4.95 | 24.00 |
6.00 | 5 | 0.8 | 5.30 | 3.30 | 31.00 |
10.00 | 5 | 1.00 | 7.00 | 1.91 | 42.00 |
16.00 | 5 | 1.00 | 8.10 | 1.21 | 60.00 |
25.00 | 5 | 1.20 | 10.20 | 0.78 | 75.00 |
Flexible Copper Multi Core Cables
Nominal Cross Section Area of Conductor(sq.mm) | Nominal Thickness of Insulation | Nominal Thickness of Sheath(mm) | Overall Diameter Maximum(mm) | ||||||
Single | Two | Three | Four | Single | Two | Three | Four | ||
0.50 | 0.60 | 0.90 | 0.90 | 0.90 | 0.90 | 4.30 | 6.90 | 7.30 | 8.00 |
0.75 | 0.60 | 0.90 | 0.90 | 0.90 | 0.90 | 4.50 | 7.30 | 7.70 | 8.40 |
1.00 | 0.60 | 0.90 | 0.90 | 0.90 | 0.90 | 4.70 | 7.60 | 8.10 | 8.80 |
1.50 | 0.60 | 0.90 | 0.90 | 0.90 | 1.00 | 5.40 | 8.90 | 9.40 | 10.40 |
7.50 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 6.20 | 10.30 | 10.90 | 12.00 |
4.00 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 6.80 | 11.60 | 12.40 | 13.60 |
6.00 | 0.80 | 1.10 | 1.10 | 1.20 | 1.20 | 7.50 | 13.00 | 13.80 | 15.50 |
10.00 | 1.00 | 1.30 | 1.30 | 1.40 | 1.40 | 9.40 | 16.50 | 17.70 | 19.50 |
Leading Manufacturing Of Wires & Cables
Spectrum Wires & Cables are used all over the country by a wide spectrum of industries, in a great variety of applications.