Welcome to Best Cable Solutions Center
Shielded Cable
Spectrum Cable-Tech Make Multicore Shielded Screen Taped Signal Controll Data transmission Instrumentation & Computer cable for EMI protection Special Feature of Spectrum Shielded Cable. Cable Make-Up of Spectrum Shielded Cable- High flexible data cable for low frequency transmission application.
- Coverage of copper screen braiding is more than 80%.
Overview
Technical Details
Sales & Support
Spectrum Cable-Tech Make Multicore Shielded Screen Taped Signal Control Data transmission Instrumentation & Computer cable for EMI protection Special Feature of Spectrum Shielded Cable
Cable Make-Up of Spectrum Shielded Cable
- Fine strands of ATC copper wire, PVC-based core insulation, twisted in layers, overall Myler tape wrapping, then screen braid of annealed tinned copper wire, outer PVC of a special compound.
- In 0.5 sq mm and above additional Al – Myler tape screen provides additional EMI protection.
- High flexible data cable for low-frequency transmission application.
- Protection from external electromagnetic fields ensures excellent data transmission reliability.
- The coverage of copper screen braiding is more than 80%.
- Overall Myler tape wrapping over cores improves the Dielectric strength of the cable. Significant reduction in crosstalk and interference between the cores within the pair cable due to twisted pair in the instrumentation cable.
- Cores are coded with different colors, and without color, repetition ensures easy identification as per the color coding standard chart.
- All Cores may be coded with different numbers & grey in colors.
- Outer sheath of special-based PVC compound.
Application Range of Spectrum Shielded Cable
- Control and signal cable in speacial purpose machines and measurement equipment Electronics and computer systems.
- Electronics scales/electronic weighing machines.
- Many data transmission applictions and instrumentation applications.
- These control and signal cables are used in the milliampere range for computer systems, electronic control equipment, office machines, scales etc. and wherever the thinnest possible control cables are required.
- Electronic systems normally have little space available for cable installation. Cable is made especially for short distances and small bending radiuses.
Spectrum Shielded Cable in Referece to the following standards: | |
Cable : | IS 694 : 2010 BS 5308 Part : 2, Type: 1 IEC 601156 -1 ( 1994 ) IS 14493 ( Part 1 ) : 1997, IS 5608 ( Part 1 ) : 1991 |
Conductor : | Fine copper IEC 60228: Class 5 |
Idetification of Core/ pairs/ Traid : | colour table BS 5308 : Part 2 : 1978 ITD 3003 & 113C |
Product Description Table 01 :
Spectrum Cable-Tech Make Multicore Shielded Screen Taped Signal Controll Instrumentation & Computer Data cable for EMI protection | ||||||||
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 7/38 | 0.127 | 3.9 | 2 | 14/38 | 0.25 | 4.2 | |
3 | 7/38 | 0.127 | 4.2 | 3 | 14/38 | 0.25 | 5.3 | |
4 | 7/38 | 0.127 | 4.6 | 4 | 14/38 | 0.25 | 5.7 | |
5 | 7/38 | 0.127 | 4.9 | 5 | 14/38 | 0.25 | 6.0 | |
6 | 7/38 | 0.127 | 5.6 | 6 | 14/38 | 0.25 | 6.5 | |
7 | 7/38 | 0.127 | 5.7 | 7 | 14/38 | 0.25 | 6.6 | |
8 | 7/38 | 0.127 | 6.0 | 8 | 14/38 | 0.25 | 7.1 | |
9 | 7/38 | 0.127 | 6.2 | 9 | 14/38 | 0.25 | 7.3 | |
10 | 7/38 | 0.127 | 6.4 | 10 | 14/38 | 0.25 | 7.6 | |
12 | 7/38 | 0.127 | 6.8 | 12 | 14/38 | 0.25 | 8.0 | |
14 | 7/38 | 0.127 | 7.0 | 14 | 14/38 | 0.25 | 8.3 | |
15 | 7/38 | 0.127 | 7.2 | 15 | 14/38 | 0.25 | 8.4 | |
16 | 7/38 | 0.127 | 7.5 | 16 | 14/38 | 0.25 | 8.5 | |
18 | 7/38 | 0.127 | 8.1 | 18 | 14/38 | 0.25 | 9.6 | |
20 | 7/38 | 0.127 | 8.6 | 20 | 14/38 | 0.25 | 9.8 | |
25 | 7/38 | 0.127 | 9.4 | 25 | 14/38 | 0.25 | 10.6 | |
30 | 7/38 | 0.127 | 9.8 | 30 | 14/38 | 0.25 | 10.8 | |
40 | 7/38 | 0.127 | 11.3 | 40 | 14/38 | 0.25 | 12.2 | |
30 | 7/38 | 0.127 | 12.0 | 50 | 14/38 | 0.25 | 14.0 |
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 16/0.20 | 0.50 | 6.0 | 2 | 24/0.20 | 0.75 | 6.5 | |
3 | 16/0.20 | 0.50 | 6.5 | 3 | 24/0.20 | 0.75 | 7.0 | |
4 | 16/0.20 | 0.50 | 7.0 | 4 | 24/0.20 | 0.75 | 7.5 | |
6 | 16/0.20 | 0.50 | 8.0 | 6 | 24/0.20 | 0.75 | 9.0 | |
8 | 16/0.20 | 0.50 | 8.5 | 8 | 24/0.20 | 0.75 | 10.0 | |
10 | 16/0.20 | 0.50 | 10.0 | 10 | 24/0.20 | 0.75 | 11.5 | |
12 | 16/0.20 | 0.50 | 10.5 | 12 | 24/0.20 | 0.75 | 12.0 | |
20 | 16/0.20 | 0.50 | 12.8 | 20 | 24/0.20 | 0.75 | 15.8 | |
24 | 16/0.20 | 0.50 | 15.0 | 24 | 24/0.20 | 0.75 | 16.5 | |
40 | 16/0.20 | 0.50 | 20.0 | 40 | 24/0.20 | 0.75 | 19.5 |
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 32/0.2 | 1.00 | 7.0 | 2 | 48/0.20 | 1.50 | 7.5 | |
3 | 32/0.2 | 1.00 | 7.4 | 3 | 48/0.20 | 1.50 | 8.2 | |
4 | 32/0.2 | 1.00 | 8.2 | 4 | 48/0.20 | 1.50 | 8.8 | |
6 | 32/0.2 | 1.00 | 8.5 | 6 | 48/0.20 | 1.50 | 10.8 | |
8 | 32/0.2 | 1.00 | 10.5 | 8 | 48/0.20 | 1.50 | 12.3 | |
10 | 32/0.2 | 1.00 | 11.5 | 10 | 48/0.20 | 1.50 | 13.5 | |
11 | 32/0.2 | 1.00 | 12.6 | 12 | 48/0.20 | 1.50 | 14.0 | |
20 | 32/0.2 | 1.00 | 15.5 | 20 | 48/0.20 | 1.50 | 19.0 | |
24 | 32/0.2 | 1.00 | 16.2 | 24 | 48/0.20 | 1.50 | 21.0 | |
40 | 32/0.2 | 1.00 | 12.3 |
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 36/0.30 | 2.50 | 9.1 | 2 | 56/0.30 | 4.0 | 10.5 | |
3 | 36/0.30 | 2.50 | 9.5 | 3 | 56/0.30 | 4.0 | 11.0 | |
4 | 36/0.30 | 2.50 | 11.2 | 4 | 56/0.30 | 4.0 | 14.2 | |
6 | 36/0.30 | 2.50 | 12.5 | |||||
8 | 36/0.30 | 2.50 | 14.0 | |||||
10 | 36/0.30 | 2.50 | 16.0 | |||||
12 | 36/0.30 | 2.50 | 18.0 | |||||
16 | 36/0.30 | 2.50 | 21.0 |
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 84/0.30 | 6.00 | 13.8 | 2 | 140/0.30 | 10.00 | 16.5 | |
4 | 84/0.30 | 6.00 | 14.5 | 3 | 140/0.30 | 10.00 | 17.5 | |
4 | 84/0.30 | 6.00 | 15.4 | 3 | 140/0.30 | 10.00 | 19.2 |
No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/size | Cross sectional area of each core | Approx. overall Dia. | |
No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm | |
2 | 224/0.30 | 16.00 | 18.8 | 2 | 350/0.30 | 25.00 | 24.00 | |
3 | 224/0.30 | 16.00 | 20.1 | 2 | 350/0.30 | 25.00 | 25.6 | |
4 | 224/0.30 | 16.00 | 22.2 | 4 | 350/0.30 | 25.00 | 28.2 |
Product Code Details Table 01 :
Spectrum Cable-Tech Make Catalouge Code for Round & Shielded Multicore Taped Cables | ||||
Code | Description | Code | Description | |
R : | Indicates Round | SH : | Shielded | |
02 : | Indicates Number of cores | 02 (T) : | Indicates Number of Traid Twisted | |
02(P) : | Indicates Number of Pair Twisted | 02 (Q) : | Indicates Number of Quad Twisted/td> |
Product Code Details Table 02 :
Spectrum Cable-Tech Make Catalouge Code for Core Sizes of Round & Shielded Multicore Taped Cables | ||||
Each Core/ Cable Size of Multicore Cable | ||||
No. of Strands/size in SWG | No. of Strands/ size in mm | Size In Sq mm | Size In AWG | Size In SWG |
7/38 | 7/0.15 | 0.127 | 26 | 27 |
7/36 | 7/0.19 | 0.205 | 24 | 24 |
14/38 | 14/0.15 | 0.253 | 23 | 23 |
14/36 | 14/0.19 | 0.409 | 21 | 22 |
23/38 | 23/0.15 | 0.417 | 21 | 22 |
23/36 | 23/0.19 | 0.672 | 19 | 20 |
16/0.20 | 0.50 | 21 | 21 | |
24/0.20 | 0.75 | 19 | 19 | |
32/0.20 | 1.00 | 17 | 18 | |
48/0.20 | 1.50 | 16 | 18 | |
36/0.30 | 2.500 | 14 | 15 | |
56/0.30 | 4.000 | 14 | 15 | |
85/0.30 | 6.00 | 10 | 12 | |
140/0.30 | 10.00 | 7 | 9 | |
224/0.30 | 16.00 | |||
350/0.30 | 25.00 |
We also make cable of other sizes as 7/40, 7/42 etc. & number of cores which are not shown on above table as per customer requirment.
Product Description Table 01 :
Spectrum Cable-Tech Make Round & Shielded Multicore Taped Cable | ||||||||||||
Capacitance : at a freqquency of 1 k Hz ) | Maximum L / R Ratio | Inductance Max. | Insulation Resistance | Conductor resistance | Loop resistance | Core identification | Test Voltage | Working Voltage | Temperature range | |||
C/C Maxi. 200pf/m, C/S Maxi. 400 pf/m | 0.5 sq.mm : 25 pH/ ohms | 0.75 sq.mm : 25 pH/ ohms | 1.50 sq.mm : 40 pH/ ohms | 1.25 mH/ km | > 25 M ohm/km at 20 C | See Chart Flexible wire | 2 X Conductor resistance | Cores are coded with different colours,without colour repetition ensures easy identification as perdc deepacb colour code Table 03 | 7/38 : 1200 V, > 7/36 : 1500 V (Not for power purpose/ High voltage current) | 250 V | static upto +70° C |
Leading Manufacturing Of Wires & Cables
Spectrum Wires & Cables are used all over the country by a wide spectrum of industries, in a great variety of applications.